Barbed Wire Beach....... 6.6 ft to fill
04/04 08:55 AM34ESE0-3
04/04 08:53 AM34ESE0-2
04/04 08:50 AM32ESE1-2
04/04 08:48 AM34SSE0-2
04/04 08:45 AM32W0-2
04/04 08:43 AM32NNW0-2
04/04 08:40 AM32N0-2
04/04 08:38 AM32NW0-1
04/04 08:35 AM32ENE0-1
04/04 08:33 AM32NE0-2
Charleston
04/04  08:30 am 26 SE 2-3
04/04  08:20 am 26 ESE 1-3
04/04  08:10 am 26 ESE 2-4
04/04  08:00 am 26 ESE 1-4
04/04  07:50 am 25 ESE 3-4
04/04  07:40 am 25 SE 4-4
04/04  07:30 am 26 E 1-2
04/04  07:20 am 26 ENE 1-2
04/04  07:10 am 26 ENE 3-4
04/04  07:00 am 25 ESE 2-4
Arrowhead
04/04  08:10 am 24 NNE 15-16
04/04  08:00 am 25 NNE 14-17
04/04  07:50 am 24 NNE 14-16
04/04  07:40 am 25 NNE 12-14
04/04  07:30 am 25 NNE 13-20
04/04  07:20 am 26 NNE 15-19
04/04  07:10 am 23 NNE 15-18
04/04  07:00 am 24 NNE 14-18
Deer Creek Dam Base
04/04  08:40 am 26 N 0-0
04/04  08:30 am 25 S 0-0
04/04  08:20 am 25 NNW 1-3
04/04  08:10 am 25 S 1-2
04/04  08:00 am 25 NNW 2-5
04/04  07:50 am 25 N 4-5
04/04  07:40 am 25 NNW 4-6
04/04  07:20 am 25 S 1-3
04/04  07:10 am 25 NNW 6-9
04/04  07:00 am 25 NNW 5-7
Deer Creek Dam Top
04/04  08:30 am 25 SW 2-3
04/04  08:20 am 25 SW 1-2
04/04  08:10 am 25 WSW 1-2
04/04  08:00 am 25 SW 2-2
04/04  07:50 am 25 SW 0-2
04/04  07:40 am 25 SW 2-3
04/04  07:30 am 24 SW 1-2
04/04  07:20 am 24 SW 1-2
04/04  07:10 am 25 SW 1-2
04/04  07:00 am 25 SW 1-2
Provo Canyon
04/04  08:40 am 30 NE 15-21
04/04  08:30 am 30 NE 15-24
04/04  08:20 am 30 NE 14-21
04/04  08:10 am 30 NE 15-23
04/04  08:00 am 30 NE 16-23
04/04  07:50 am 30 NE 15-21
04/04  07:40 am 30 NE 13-20
04/04  07:20 am 30 NE 11-18
04/04  07:10 am 30 NE 11-17
04/04  07:00 am 30 NE 12-18
Heber Airport
04/04  08:35 am 28 N 0
04/04  08:15 am 27 N 0
04/04  07:55 am 26 N 0
04/04  07:35 am 23 SSE 3
04/04  07:15 am 21 ESE 3
04/04  06:55 am 23 N 0
Mayflower Summit
04/04  08:40 am 27 SSE 7-9
04/04  08:30 am 26 SSE 8-9
04/04  08:20 am 25 SSE 7-9
04/04  08:10 am 25 SSE 8-9
04/04  08:00 am 25 SSE 7-9
04/04  07:50 am 23 S 4-7
04/04  07:40 am 22 SSE 5-6
04/04  07:20 am 21 S 4-6
04/04  07:10 am 21 S 5-6
04/04  07:00 am 21 SSW 4-5
North Jordanelle
04/04  08:40 am 25 E 2-6
04/04  08:30 am 25 E 3-8
04/04  08:20 am 24 E 4-8
04/04  08:10 am 24 E 2-6
04/04  08:00 am 23 E 1-5
04/04  07:50 am 23 E 1-4
04/04  07:40 am 23 E 2-6
04/04  07:20 am 22 ESE 5-7
04/04  07:10 am 22 E 3-5
04/04  07:00 am 23 ESE 4-6